<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color IQ</title>
	<atom:link href="http://polymerclaydaily.com/2008/09/18/color-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymerclaydaily.com/2008/09/18/color-iq/</link>
	<description>Polymer art curated by Cynthia Tinapple</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cynthia Tinapple</title>
		<link>http://polymerclaydaily.com/2008/09/18/color-iq/comment-page-1/#comment-208497</link>
		<dc:creator>Cynthia Tinapple</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://polymerclaydaily.com/?p=949#comment-208497</guid>
		<description>http://www.xrite.com/custom_page.aspx?PageID=77</description>
		<content:encoded><![CDATA[<p><a  href="http://www.xrite.com/custom_page.aspx?PageID=77" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.xrite.com/custom_page.aspx?PageID=77&amp;referer=');">http://www.xrite.com/custom_page.aspx?PageID=77</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Wex</title>
		<link>http://polymerclaydaily.com/2008/09/18/color-iq/comment-page-1/#comment-208480</link>
		<dc:creator>Pat Wex</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://polymerclaydaily.com/?p=949#comment-208480</guid>
		<description>I thought I&#039;d been keeping up with my reading, but missed this &quot;test&quot; altogether.  Can I still find it somewhere???</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d been keeping up with my reading, but missed this &#8220;test&#8221; altogether.  Can I still find it somewhere???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mags</title>
		<link>http://polymerclaydaily.com/2008/09/18/color-iq/comment-page-1/#comment-151103</link>
		<dc:creator>mags</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://polymerclaydaily.com/?p=949#comment-151103</guid>
		<description>I got a four and it said that the most difficulties were with the pink and rosy tones which would account for the difficulty I have in matching flesh tones with my portraits. 
It&#039;s nice to know that I didn&#039;t &quot;waste my time&quot; when I sorted all those pastels and paints when I was growing up-hahahaha.</description>
		<content:encoded><![CDATA[<p>I got a four and it said that the most difficulties were with the pink and rosy tones which would account for the difficulty I have in matching flesh tones with my portraits.<br />
It&#8217;s nice to know that I didn&#8217;t &#8220;waste my time&#8221; when I sorted all those pastels and paints when I was growing up-hahahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caren Goodrich</title>
		<link>http://polymerclaydaily.com/2008/09/18/color-iq/comment-page-1/#comment-72676</link>
		<dc:creator>Caren Goodrich</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://polymerclaydaily.com/?p=949#comment-72676</guid>
		<description>wow, I scored a 27. My worst scoring by far was in the blue-green area. Interesting!

Caren</description>
		<content:encoded><![CDATA[<p>wow, I scored a 27. My worst scoring by far was in the blue-green area. Interesting!</p>
<p>Caren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Smith</title>
		<link>http://polymerclaydaily.com/2008/09/18/color-iq/comment-page-1/#comment-72446</link>
		<dc:creator>Shane Smith</dc:creator>
		<pubDate>Sat, 20 Sep 2008 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://polymerclaydaily.com/?p=949#comment-72446</guid>
		<description>I once whipped one of these out for an eye exam to the amazement of the eye Dr. I was very smug about it. But, this one is a mind blower! I scored 19. No wonder I depend heavily on other peoples color charts!</description>
		<content:encoded><![CDATA[<p>I once whipped one of these out for an eye exam to the amazement of the eye Dr. I was very smug about it. But, this one is a mind blower! I scored 19. No wonder I depend heavily on other peoples color charts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 497/503 objects using disk: basic

Served from: polymerclaydaily.com @ 2012-02-12 10:43:16 -->
